Osma Roundline Offset Bend Spigot 68mm Grey
Osma Roundline Offset Bend Spigot 68mm Grey| 1 bag | 5 pieces |
|---|
Product Identifiers
Catalog CodeT026G
EAN Number5011479100592
SAP number3035728
| 1 bag | 5 pieces |
|---|
| Label | Value |
|---|---|
Surface treatment connection 2 | Untreated |
Wrench width union nut | 0mm |
Connection 2 | Spigot / tube end |
Wrench width | 0mm |
ETIM Classification | EC003024 |
Reducing | No |
Capped | No |
Bend angle | 67.5° |
With sealing rings/gaskets | No |
Bend radius | 0mm |
Wall thickness, connection 1 | 2.1mm |
Outer pipe diameter connection 1 | 68.7mm |
Outer pipe diameter connection 2 | 68.7mm |
Connection 1 | Slide sleeve |
Standard Dimension Ratio (SDR) | 0.0000 |
Material quality connection 1 | PVC-U |
Surface protection connection 2 | Untreated |
Surface protection connection 1 | Untreated |
With thermal insulation | No |
Length | 130mm |
Nominal diameter connection 1 | DN 65 |
Medium temperature (continuous) | 0 |
Main colour fitting | Grey |
Nominal diameter connection 2 | DN 65 |
KIWA certified | Yes |
Max. operating pressure at max. medium temperature | 0bar |
Surface treatment connection 1 | Untreated |
Working length connection 1 | 0mm |
Material connection 2 | Polyvinyl chloride (PVC) |
Shape | Bend |
Length of connection 2 | 0mm |
Working length connection 2 | 0mm |
Eccentric | No |
Zeta value | 0.0000 |
Model | 1-part |
Material connection 1 | Polyvinyl chloride (PVC) |
Max. operating pressure at 20 °C | 0bar |
System-specific | Yes |
Material quality connection 2 | PVC-U |
Wall thickness, connection 2 | 2.1mm |
Length of connection 1 | 0mm |
| Label | Value |
|---|---|
Product Features |
|