Osma Squareline Pipe Branch 67.5° 61mm Black
Osma Squareline Pipe Branch 67.5° 61mm Black| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 350 pieces |
Product Identifiers
Catalog Code4T835B
EAN Number5011479101933
SAP number3035923
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 350 pieces |
| Label | Value |
|---|---|
Material quality connection 2 | PVC-U |
Zeta value branch fluent separation according to DVGW W 575 | 0 |
High tensile strength | No |
Zeta value branch merging flow according to DVGW W 575 | 0 |
Type approval according to BBR/EKS | No |
With de-aerator | No |
Material connection 3 | Polyvinyl chloride (PVC) |
Gastec QA mark | No |
KIWA certified | No |
Surface protection connection 3 | Untreated |
Main colour fitting | Black |
Surface treatment connection 2 | Untreated |
Connection 1 | Slide sleeve |
Connection 2 | Slide sleeve |
KOMO certified | No |
Surface treatment connection 1 | Untreated |
UL quality mark | No |
Max. operating pressure at 20 °C | 0bar |
LPCB quality mark | No |
VdS quality mark | No |
Nominal diameter connection 3 | DN 60 |
With approval for TÜV | No |
Material connection 2 | Polyvinyl chloride (PVC) |
Zeta value counter merging flow according to DVGW W 575 | 0 |
Wall thickness connecting pipe, connection 3 | 0mm |
Material connection 1 | Polyvinyl chloride (PVC) |
Wall thickness connecting pipe, connection 1 | 0mm |
Angle | 67.5° |
Model | Y-piece |
Zeta value counter current separation according to DVGW W 575 | 0 |
Material quality connection 1 | PVC-U |
DVGW quality mark for water | No |
Nominal diameter connection 2 | DN 60 |
DIN-CERTCO certificate | No |
Zeta value gangway current separation according to DVGW W 575 | 0 |
DVGW quality mark for gas | No |
Surface treatment connection 3 | Untreated |
ETIM Classification | EC003025 |
With drain valve | No |
With connection indicator | No |
Standard Dimension Ratio (SDR) | 0 |
ULC quality mark | No |
Material quality connection 3 | PVC-U |
Max. operating pressure at max. medium temperature | 0bar |
Surface protection connection 2 | Untreated |
With buffer stud | No |
Surface protection connection 1 | Untreated |
Wall thickness connecting pipe, connection 2 | 0mm |
Swept entry type (with inner radius) | No |
FM quality mark | No |
Nominal diameter connection 1 | DN 60 |
Zeta value passage merging flow according to DVGW W 575 | 0 |
Connection 3 | Slide sleeve |
| Label | Value |
|---|---|
Product Features |
|