Osma Roundline Pipe 68mm White 4M
Osma Roundline Pipe 68mm White 4M| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
Product Identifiers
Catalog CodeT084W
EAN Number5011479101087
SAP number3037035
| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
| Label | Value |
|---|---|
Expansion coefficient | 0.0600EU570551 |
Insert length connection 2 | 0mm |
Medium temperature (continuous) | 1 - 40 |
Outer pipe diameter | 68mm |
Diffusion-proof | No |
With thermal insulation | No |
Insert length connection 1 | 0mm |
Connection 1 | Tube end |
Colour mantle pipe | Other |
Colour of thermal insulation | Other |
Ring stiffness class | Other |
Nominal diameter | Other |
Flexible | No |
ETIM Classification | EC010882 |
Lambda value | 0.0000EU570374 |
Wall thickness | 2.1mm |
Connection 2 | Tube end |
Outer diameter mantle pipe | 0mm |
Certified according to SVGW for gas | No |
Chamfered | No |
Max. operating pressure at max. medium temperature | 0.0000EU570056 |
Article compression class | Pressureless |
Type approval according to BBR/EKS | No |
Water content | 0.0000EU571175 |
With mantle pipe | No |
Material | Polyvinyl chloride (PVC) |
Colour of coding stripe on mantle pipe | Other |
Certified according to SVGW for water | No |
Outer diameter thermal insulation | 0mm |
Max. medium temperature (momentarily) | 40.0000EU570073 |
Min. bending radius | 0mm |
Pipe colour | White |
Thickness of thermal insulation | 0mm |
Capped | No |
With heating cable | No |
Surface protection | Other |
Material quality | PVC-U |
Min. bending radius without tools | 0mm |
Max. operating pressure at 20 °C | 0.0000EU570056 |
Wall roughness | 0.06mm |
| Label | Value |
|---|---|
Product Features |
|