Osma Squareline Pipe Wall Offset 61mm Brown
Osma Squareline Pipe Wall Offset 61mm Brown| 1 bag | 10 pieces |
|---|
Product Identifiers
Catalog Code4T838N
EAN Number5011479103982
SAP number3032551
| 1 bag | 10 pieces |
|---|
| Label | Value |
|---|---|
Length | 209mm |
Zeta value | 0.0000 |
Main colour fitting | Brown |
Wrench width union nut | 0mm |
With sealing rings/gaskets | No |
Working length connection 1 | 0mm |
Bend radius | 0mm |
Reducing | No |
System-specific | Yes |
Surface protection connection 1 | Untreated |
Nominal diameter connection 1 | DN 60 |
Material connection 2 | Polyvinyl chloride (PVC) |
Model | 1-part |
With thermal insulation | No |
Connection 1 | Other |
Wrench width | 0mm |
Medium temperature (continuous) | 0 |
Outer pipe diameter connection 1 | 61.4mm |
Capped | No |
Eccentric | No |
Length of connection 2 | 0mm |
Material quality connection 2 | PVC-U |
ETIM Classification | EC003024 |
Nominal diameter connection 2 | DN 60 |
Max. operating pressure at max. medium temperature | 0bar |
Length of connection 1 | 0mm |
Working length connection 2 | 0mm |
Standard Dimension Ratio (SDR) | 0.0000 |
Surface protection connection 2 | Untreated |
Material connection 1 | Polyvinyl chloride (PVC) |
Outer pipe diameter connection 2 | 61.4mm |
Wall thickness, connection 2 | 1.75mm |
KIWA certified | Yes |
Surface treatment connection 1 | Untreated |
Max. operating pressure at 20 °C | 0bar |
Shape | Bend |
Bend angle | 0° |
Wall thickness, connection 1 | 1.75mm |
Connection 2 | Other |
Material quality connection 1 | PVC-U |
Surface treatment connection 2 | Untreated |
| Label | Value |
|---|---|
Product Features |
|