Osma Roundline Offset Bend Socket 68mm Black
Osma Roundline Offset Bend Socket 68mm Black| 1 bag | 10 pieces |
|---|---|
| 1 pallet | 800 pieces |
Product Identifiers
Catalog CodeT025B
EAN Number5011479100141
SAP number3035734
| 1 bag | 10 pieces |
|---|---|
| 1 pallet | 800 pieces |
| Label | Value |
|---|---|
With connection indicator | No |
Length | 0mm |
DIN-CERTCO certificate | No |
Medium temperature (continuous) | 0 |
Shape | Bend |
Wall thickness, connection 2 | 0mm |
Model | 1-part |
Bend radius | 0mm |
VdS quality mark | No |
Surface treatment connection 2 | Untreated |
DVGW quality mark for gas | No |
DVGW quality mark for water | No |
Surface protection connection 1 | Untreated |
Material connection 1 | Polyvinyl chloride (PVC) |
UL quality mark | No |
FM quality mark | No |
Length of connection 1 | 0mm |
Wall thickness, connection 1 | 0mm |
Material connection 2 | Polyvinyl chloride (PVC) |
Length of connection 2 | 0mm |
With approval for TÜV | No |
Surface protection connection 2 | Untreated |
Max. operating pressure at 20 °C | 0bar |
ETIM Classification | EC003024 |
Gastec QA mark | No |
Certified according to NF 545 | No |
Outer pipe diameter connection 1 | 0mm |
Outer pipe diameter connection 2 | 0mm |
ULC quality mark | No |
LPCB quality mark | No |
Connection 2 | Slide sleeve |
Standard Dimension Ratio (SDR) | 0 |
KOMO certified | No |
Surface treatment connection 1 | Untreated |
Wrench width union nut | 0mm |
Connection 1 | Slide sleeve |
High tensile strength | No |
Main colour fitting | Black |
With de-aerator | No |
Type approval according to BBR/EKS | No |
Material quality connection 2 | PVC-U |
Wall thickness connecting pipe, connection 1 | 0mm |
Wrench width | 0mm |
Wall thickness connecting pipe, connection 2 | 0mm |
Max. operating pressure at max. medium temperature | 0bar |
Material quality connection 1 | PVC-U |
With drain valve | No |
Working length connection 2 | 0mm |
With buffer stud | No |
Nominal diameter connection 2 | DN 65 |
Nominal diameter connection 1 | DN 65 |
Working length connection 1 | 0mm |
Zeta value | 0 |
Bend angle | 67.5° |
| Label | Value |
|---|---|
Product Features |
|