Osma Squareline Pipe Bend 87.5° 61mm Black
Osma Squareline Pipe Bend 87.5° 61mm Black| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
Product Identifiers
Catalog Code4T862B
EAN Number5011479101971
SAP number3035772
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
| Label | Value |
|---|---|
Surface protection connection 2 | Untreated |
UL quality mark | No |
Nominal diameter connection 1 | DN 60 |
Surface treatment connection 1 | Untreated |
Connection 2 | Slide end |
DVGW quality mark for gas | No |
Type approval according to BBR/EKS | No |
ULC quality mark | No |
Working length connection 1 | 0mm |
Material connection 2 | Polyvinyl chloride (PVC) |
Bend radius | 0mm |
With de-aerator | No |
Standard Dimension Ratio (SDR) | 0 |
With buffer stud | No |
Wall thickness connecting pipe, connection 2 | 0mm |
Length of connection 1 | 0mm |
KOMO certified | No |
Length of connection 2 | 0mm |
Bend angle | 90° |
DIN-CERTCO certificate | No |
Length | 0mm |
Gastec QA mark | No |
ETIM Classification | EC003024 |
LPCB quality mark | No |
Wrench width | 0mm |
Outer pipe diameter connection 2 | 0mm |
Max. operating pressure at max. medium temperature | 0bar |
Max. operating pressure at 20 °C | 0bar |
Surface protection connection 1 | Untreated |
DVGW quality mark for water | No |
Wall thickness connecting pipe, connection 1 | 0mm |
Shape | Bend |
Connection 1 | Slide sleeve |
With approval for TÜV | No |
Medium temperature (continuous) | 0 |
Material quality connection 2 | PVC-U |
Certified according to NF 545 | No |
Model | 1-part |
Wall thickness, connection 2 | 0mm |
VdS quality mark | No |
Nominal diameter connection 2 | DN 60 |
Material quality connection 1 | PVC-U |
FM quality mark | No |
Outer pipe diameter connection 1 | 0mm |
High tensile strength | No |
Main colour fitting | Black |
With connection indicator | No |
Surface treatment connection 2 | Untreated |
Working length connection 2 | 0mm |
Wrench width union nut | 0mm |
With drain valve | No |
Wall thickness, connection 1 | 0mm |
Material connection 1 | Polyvinyl chloride (PVC) |
Zeta value | 0 |
| Label | Value |
|---|---|
Product Features |
|