Osma Roundline Offset Bend Socket 68mm Grey
Osma Roundline Offset Bend Socket 68mm Grey| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
Product Identifiers
Catalog CodeT025G
EAN Number5011479100585
SAP number3035735
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
| Label | Value |
|---|---|
Material connection 2 | Polyvinyl chloride (PVC) |
Model | 1-part |
Max. operating pressure at 20 °C | 0bar |
Length of connection 1 | 0mm |
Material quality connection 2 | PVC-U |
Connection 1 | Slide sleeve |
Material connection 1 | Polyvinyl chloride (PVC) |
Wrench width | 0mm |
With thermal insulation | No |
Length | 150mm |
Bend radius | 0mm |
Outer pipe diameter connection 2 | 68.7mm |
Shape | Bend |
Connection 2 | Slide sleeve |
With sealing rings/gaskets | No |
Reducing | No |
Length of connection 2 | 0mm |
KIWA certified | Yes |
Working length connection 2 | 0mm |
Material quality connection 1 | PVC-U |
Nominal diameter connection 2 | DN 65 |
Outer pipe diameter connection 1 | 68.7mm |
ETIM Classification | EC003024 |
Surface protection connection 1 | Untreated |
Surface protection connection 2 | Untreated |
Max. operating pressure at max. medium temperature | 0bar |
Eccentric | No |
Medium temperature (continuous) | 0 |
Surface treatment connection 2 | Untreated |
Bend angle | 67.5° |
Wall thickness, connection 2 | 2.1mm |
Main colour fitting | Grey |
Standard Dimension Ratio (SDR) | 0.0000 |
Working length connection 1 | 0mm |
Surface treatment connection 1 | Untreated |
Zeta value | 0.0000 |
Wall thickness, connection 1 | 2.1mm |
Capped | No |
Wrench width union nut | 0mm |
System-specific | Yes |
Nominal diameter connection 1 | DN 65 |
| Label | Value |
|---|---|
Product Features |
|