Osma Roundline Rainwater Adaptor 68X110mm Black
Osma Roundline Rainwater Adaptor 68X110mm Black| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
Product Identifiers
Catalog CodeT149B
EAN Number5011479114094
SAP number3035944
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
| Label | Value |
|---|---|
Working length connection 1 | 0mm |
Zeta value | 0.0000 |
Material quality connection 2 | Other |
Working length connection 2 | 0mm |
Surface protection connection 1 | Untreated |
KIWA certified | Yes |
Eccentric | Yes |
System-specific | Yes |
Surface treatment connection 2 | Untreated |
Max. operating pressure at 20 °C | 0bar |
Bend radius | 0mm |
Length of connection 2 | 0mm |
Connection 1 | Insert (push-fitting) |
Wall thickness, connection 1 | 2.1mm |
Wrench width | 0mm |
Material connection 1 | Polypropylene (PP) |
Main colour fitting | Black |
Connection 2 | Slide sleeve |
With sealing rings/gaskets | No |
Max. operating pressure at max. medium temperature | 0bar |
ETIM Classification | EC003024 |
Wall thickness, connection 2 | 3.5mm |
Reducing | Yes |
With thermal insulation | No |
Model | 1-part |
Length | 137mm |
Surface protection connection 2 | Untreated |
Medium temperature (continuous) | 0 |
Outer pipe diameter connection 1 | 68.7mm |
Material quality connection 1 | Other |
Wrench width union nut | 0mm |
Outer pipe diameter connection 2 | 110mm |
Capped | No |
Length of connection 1 | 0mm |
Nominal diameter connection 2 | DN 100 |
Shape | Other |
Material connection 2 | Polypropylene (PP) |
Bend angle | 0° |
Standard Dimension Ratio (SDR) | 0.0000 |
Surface treatment connection 1 | Untreated |
Nominal diameter connection 1 | DN 65 |
| Label | Value |
|---|---|
Product Features |
|