Osma Roundline Pipe Branch 67.5° 68mm Anthracite Grey
Osma Roundline Pipe Branch 67.5° 68mm Anthracite Grey| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 400 pieces |
Product Identifiers
Catalog CodeT035AG
EAN Number5011479256633
SAP number3082221
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 400 pieces |
| Label | Value |
|---|---|
Gastec QA mark | No |
Working length connection 1 | 0mm |
Angle | 67.5° |
Polyvinyl chloride (PVC) |
Model | Y-piece |
Wall thickness connecting pipe, connection 2 | 0mm |
Type approval according to BBR/EKS | No |
Working length connection 2 | 0mm |
With connection indicator | No |
Zeta value branch merging flow according to DVGW W 575 | 0 |
Surface protection connection 2 | Untreated |
DVGW quality mark for gas | No |
Swept entry type (with inner radius) | No |
With de-aerator | No |
Zeta value counter current separation according to DVGW W 575 | 0 |
Material connection 2 | Polyvinyl chloride (PVC) |
DVGW quality mark for water | No |
Outer pipe diameter connection 2 | 0mm |
Wrench width union nut | 0mm |
Connection 2 | Slide sleeve |
Zeta value passage merging flow according to DVGW W 575 | 0 |
KIWA certified | No |
Nominal diameter connection 3 | DN 65 |
Standard Dimension Ratio (SDR) | 0 |
Wall thickness connecting pipe, connection 3 | 0mm |
Nominal diameter connection 2 | DN 65 |
ULC quality mark | No |
Length of connection 1 | 0mm |
KOMO certified | No |
Connection 3 | Slide sleeve |
With drain valve | No |
UL quality mark | No |
ETIM Classification | EC003025 |
Connection 1 | Slide sleeve |
With approval for TÜV | No |
Surface protection connection 1 | Untreated |
Outer pipe diameter connection 3 | 0mm |
Working length connection 3 | 0mm |
Zeta value branch fluent separation according to DVGW W 575 | 0 |
Length of connection 2 | 0mm |
Length of connection 3 | 0mm |
LPCB quality mark | No |
Wall thickness, connection 1 | 0mm |
Material connection 1 | Polyvinyl chloride (PVC) |
Main colour fitting | Grey |
Material quality connection 1 | PVC-U |
Surface treatment connection 1 | Untreated |
Wall thickness, connection 2 | 0mm |
Nominal diameter connection 1 | DN 65 |
Wall thickness, connection 3 | 0mm |
Surface treatment connection 3 | Untreated |
Surface treatment connection 2 | Untreated |
Max. operating pressure at max. medium temperature | 0bar |
Material quality connection 3 | PVC-U |
DIN-CERTCO certificate | No |
Wrench width | 0mm |
Zeta value gangway current separation according to DVGW W 575 | 0 |
Surface protection connection 3 | Untreated |
High tensile strength | No |
VdS quality mark | No |
Zeta value counter merging flow according to DVGW W 575 | 0 |
Material quality connection 2 | PVC-U |
With buffer stud | No |
Max. operating pressure at 20 °C | 0bar |
Outer pipe diameter connection 1 | 0mm |
Wall thickness connecting pipe, connection 1 | 0mm |
FM quality mark | No |
| Label | Value |
|---|---|
Product Features |
|