Osma Roundline Pipe 68mm Brown 4M
Osma Roundline Pipe 68mm Brown 4M| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
Product Identifiers
Catalog CodeT084N
EAN Number5011479101377
SAP number3037036
| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
| Label | Value |
|---|---|
Surface protection | Other |
Wall roughness | 0.06mm |
Insert length connection 2 | 0mm |
Max. medium temperature (momentarily) | 40°C |
Material quality | PVC-U |
Chamfered | No |
Nominal diameter | Other |
Outer pipe diameter | 68mm |
Min. bending radius without tools | 0mm |
Connection 2 | Tube end |
Insert length connection 1 | 0mm |
Diffusion-proof | No |
Lambda value | 0W/(m⋅K) |
Min. bending radius | 0mm |
Capped | No |
Medium temperature (continuous) | 1 - 40 |
RAL-number pipe | 0.0000 |
Max. operating pressure at max. medium temperature | 0bar |
Colour of thermal insulation | Other |
Material | Polyvinyl chloride (PVC) |
With mantle pipe | No |
Article compression class | Pressureless |
Hook-and-loop fastening | No |
Certified according to SVGW for gas | No |
Connection 1 | Tube end |
Colour of coding stripe on mantle pipe | Other |
Expansion coefficient | 0.06mm/(m⋅K) |
With thermal insulation | No |
Flexible | No |
Thickness of thermal insulation | 0mm |
Standard Dimension Ratio (SDR) | 32.0000 |
With heating cable | No |
ETIM Classification | EC010882 |
Colour mantle pipe | Other |
Pipe colour | Brown |
Outer diameter thermal insulation | 0mm |
Number of sealing rings, sleeve | 0.0000 |
Ring stiffness class | Other |
Wall thickness | 2.1mm |
Outer diameter mantle pipe | 0mm |
Certified according to SVGW for water | No |
| Label | Value |
|---|---|
Product Features |
|