Osma Roundline Pipe 68mm Brown 2.75M
Osma Roundline Pipe 68mm Brown 2.75M| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
Product Identifiers
Catalog CodeT086N
EAN Number5011479101384
SAP number3036809
| 1 bundle | 5 pieces |
|---|---|
| 1 pack | 225 pieces |
| Label | Value |
|---|---|
Colour of coding stripe on mantle pipe | Other |
Pipe colour | Brown |
Wall roughness | 0.06mm |
Min. bending radius | 0mm |
With heating cable | No |
Medium temperature (continuous) | 1 - 40 |
Colour of thermal insulation | Other |
Connection 1 | Tube end |
Max. operating pressure at max. medium temperature | 0bar |
Type approval according to BBR/EKS | No |
Max. medium temperature (momentarily) | 40°C |
Min. bending radius without tools | 0mm |
Outer diameter thermal insulation | 0mm |
Nominal diameter | Other |
Diffusion-proof | No |
Chamfered | No |
Insert length connection 1 | 0mm |
Wall thickness | 2.1mm |
Insert length connection 2 | 0mm |
Flexible | No |
Outer pipe diameter | 68mm |
With mantle pipe | No |
Connection 2 | Tube end |
Material | Polyvinyl chloride (PVC) |
Certified according to SVGW for gas | No |
Outer diameter mantle pipe | 0mm |
Surface protection | Other |
Ring stiffness class | Other |
Water content | 0l/m |
ETIM Classification | EC010882 |
Capped | No |
Colour mantle pipe | Other |
Lambda value | 0W/(m⋅K) |
Thickness of thermal insulation | 0mm |
Certified according to SVGW for water | No |
Max. operating pressure at 20 °C | 0bar |
Expansion coefficient | 0.06mm/(m⋅K) |
Article compression class | Pressureless |
Material quality | PVC-U |
With thermal insulation | No |
| Label | Value |
|---|---|
Product Features |
|