Osma Roundline Pipe Bend 87.5° 68mm Black
Osma Roundline Pipe Bend 87.5° 68mm Black| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
Product Identifiers
Catalog CodeT161B
EAN Number5011479100363
SAP number3035783
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
| Label | Value |
|---|---|
Bend angle | 90° |
Nominal diameter connection 1 | DN 65 |
Surface treatment connection 1 | Untreated |
With drain valve | No |
UL quality mark | No |
KOMO certified | No |
Nominal diameter connection 2 | DN 65 |
LPCB quality mark | No |
Gastec QA mark | No |
Surface treatment connection 2 | Untreated |
Wall thickness connecting pipe, connection 2 | 0mm |
Working length connection 1 | 0mm |
VdS quality mark | No |
Certified according to NF 545 | No |
High tensile strength | No |
DIN-CERTCO certificate | No |
Max. operating pressure at 20 °C | 0bar |
Connection 1 | Slide sleeve |
Wrench width union nut | 0mm |
Wall thickness, connection 2 | 0mm |
Wrench width | 0mm |
With buffer stud | No |
Working length connection 2 | 0mm |
With connection indicator | No |
Model | 1-part |
Outer pipe diameter connection 2 | 0mm |
Wall thickness connecting pipe, connection 1 | 0mm |
Length | 0mm |
Bend radius | 0mm |
ETIM Classification | EC003024 |
With de-aerator | No |
Connection 2 | Slide end |
FM quality mark | No |
Main colour fitting | Black |
Surface protection connection 2 | Untreated |
Outer pipe diameter connection 1 | 0mm |
Surface protection connection 1 | Untreated |
Material quality connection 2 | PVC-U |
Zeta value | 0 |
DVGW quality mark for water | No |
Type approval according to BBR/EKS | No |
Shape | Bend |
Material quality connection 1 | PVC-U |
DVGW quality mark for gas | No |
With approval for TÜV | No |
Length of connection 2 | 0mm |
Max. operating pressure at max. medium temperature | 0bar |
Wall thickness, connection 1 | 0mm |
Length of connection 1 | 0mm |
ULC quality mark | No |
Standard Dimension Ratio (SDR) | 0 |
Medium temperature (continuous) | 0 |
Material connection 2 | Polyvinyl chloride (PVC) |
Material connection 1 | Polyvinyl chloride (PVC) |
| Label | Value |
|---|---|
Product Features |
|