Osma Roundline Long Tail Offset Bend Spigot 68mm Black
Osma Roundline Long Tail Offset Bend Spigot 68mm Black| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
Product Identifiers
Catalog CodeT027B
EAN Number5011479114070
SAP number3035739
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 600 pieces |
| Label | Value |
|---|---|
Bend angle | 67.5° |
Wall thickness, connection 2 | 2.1mm |
With thermal insulation | No |
Nominal diameter connection 2 | DN 65 |
Material connection 2 | Polyvinyl chloride (PVC) |
Model | 1-part |
Max. operating pressure at 20 °C | 0bar |
Length of connection 2 | 0mm |
Material quality connection 2 | PVC-U |
Outer pipe diameter connection 2 | 68.7mm |
Working length connection 1 | 0mm |
Reducing | No |
Max. operating pressure at max. medium temperature | 0bar |
Surface treatment connection 1 | Untreated |
Wrench width union nut | 0mm |
Standard Dimension Ratio (SDR) | 0.0000 |
ETIM Classification | EC003024 |
System-specific | Yes |
Nominal diameter connection 1 | DN 65 |
Wrench width | 0mm |
Length | 187mm |
Shape | Bend |
Outer pipe diameter connection 1 | 68.7mm |
Connection 2 | Slide end |
Material quality connection 1 | PVC-U |
With sealing rings/gaskets | No |
Bend radius | 0mm |
Material connection 1 | Polyvinyl chloride (PVC) |
Eccentric | No |
Connection 1 | Slide sleeve |
Main colour fitting | Black |
Length of connection 1 | 0mm |
Working length connection 2 | 0mm |
Surface protection connection 1 | Untreated |
Wall thickness, connection 1 | 2.1mm |
Surface protection connection 2 | Untreated |
Medium temperature (continuous) | 0 |
KIWA certified | Yes |
Surface treatment connection 2 | Untreated |
Capped | No |
Zeta value | 0.0000 |
| Label | Value |
|---|---|
Product Features |
|