Osma Roundline Offset Bend Socket 68mm Grey
Osma Roundline Offset Bend Socket 68mm Grey| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
Product Identifiers
Catalog CodeT025G
EAN Number5011479100585
SAP number3035735
| 1 bag | 5 pieces |
|---|---|
| 1 pallet | 800 pieces |
| Label | Value |
|---|---|
Nominal diameter connection 2 | DN 65 |
Medium temperature (continuous) | 0 |
Main colour fitting | Grey |
With sealing rings/gaskets | No |
Connection 1 | Slide sleeve |
KIWA certified | Yes |
Wall thickness, connection 1 | 2.1mm |
Surface protection connection 2 | Untreated |
Model | 1-part |
With thermal insulation | No |
Material connection 1 | Polyvinyl chloride (PVC) |
Wall thickness, connection 2 | 2.1mm |
Zeta value | 0.0000 |
Material quality connection 2 | PVC-U |
Surface treatment connection 2 | Untreated |
Length of connection 1 | 0mm |
System-specific | Yes |
Wrench width union nut | 0mm |
Outer pipe diameter connection 2 | 68.7mm |
Wrench width | 0mm |
Nominal diameter connection 1 | DN 65 |
Max. operating pressure at 20 °C | 0bar |
Bend angle | 67.5° |
Bend radius | 0mm |
Max. operating pressure at max. medium temperature | 0bar |
Reducing | No |
Working length connection 1 | 0mm |
Outer pipe diameter connection 1 | 68.7mm |
Standard Dimension Ratio (SDR) | 0.0000 |
Length | 150mm |
ETIM Classification | EC003024 |
Shape | Bend |
Capped | No |
Surface treatment connection 1 | Untreated |
Length of connection 2 | 0mm |
Working length connection 2 | 0mm |
Eccentric | No |
Material connection 2 | Polyvinyl chloride (PVC) |
Material quality connection 1 | PVC-U |
Surface protection connection 1 | Untreated |
Connection 2 | Slide sleeve |
| Label | Value |
|---|---|
Product Features |
|